Imran Habib
Posted On Sun, Nov 2, 2025 7:59 PM
Bashundara R/A ,Dhaka
| Property ID | 3769 |
| Property Category | Land |
| Property Type | Plot |
| Price | Per Katha 11000000.00 BDT |
| Property Size | 10 Katha |
| Area | Bashundhara Residential Area, Dhaka |
| Address | Bashundara R/A ,Dhaka |
| Lift | N/A |
| Rooftop Garden | N/A |
| Swimming Pool | N/A |
| GYM | N/A |
| Fire Exit | N/A |
| Posted On | Sun, Nov 2, 2025 7:59 PM |
#BashundharaRA #BlockM #ReadyPlot #SouthFacing #DhakaProperty #LuxuryLiving #InvestmentOpportunity #DreamHome