JAFAR IQBAL MRIDHA
Posted On Mon, Dec 30, 2024 12:55 PM
SECTOR NO 3, DHAKA MAYMANSING ROAD UTTARA
| Property ID | 2955 |
| Property Category | Commercial |
| Property Type | Floor |
| Price | Per sft 21800.00 BDT |
| Property Size | 12400 Sft |
| Offered Floor | 9 |
| Area | Uttara, Dhaka |
| Address | SECTOR NO 3, DHAKA MAYMANSING ROAD UTTARA |
| Total Bathrooms | 4 |
| Parking | 2 Slot |
| Lift | Yes |
| Rooftop Garden | N/A |
| Swimming Pool | N/A |
| GYM | N/A |
| Fire Exit | Yes |
| Present Status | Ready |
| Posted On | Mon, Dec 30, 2024 12:55 PM |
COMMERCIAL SPACE FOR SALE
Uttara sector no 3, dhaka maymansing road.2 floors: 9th and 10th 6200 sqft each floor, 12400 sqft in total. Parking space:1 per floor, but available space for more.