JAFAR IQBAL MRIDHA
Posted On Tue, Jan 14, 2025 4:38 PM
Uttara sector 10 adjacent to kacha bazar
Property ID | 3029 |
Property Category | Residential |
Property Type | Plots of Land |
Price | Per katha 7000000.00 BDT |
Property Size | 53 Katha |
Area | Uttara, Dhaka |
Address | Uttara sector 10 adjacent to kacha bazar |
Lift | N/A |
Rooftop Garden | N/A |
Swimming Pool | N/A |
GYM | N/A |
Fire Exit | N/A |
Present Status | Ready |
Posted On | Tue, Jan 14, 2025 4:38 PM |
The land area along with the raw market is 53 kathas at the northern end of Road No. 12, Sector No. 10, Uttara. The price per katha is 70 lakh taka.