Shifa Developments Ltd
Posted On Mon, Mar 17, 2025 9:10 AM
Dhaka
| Property ID | 3261 |
| Property Category | Commercial |
| Property Type | Commercial Building |
| Price | total floor space 486000.00 BDT |
| Property Size | 10800 sqft |
| Offered Floor | 4 |
| Area | Mirpur, Dhaka |
| Address | Dhaka |
| Parking | 100 Slot |
| Generator | Full Backup |
| Lift | Yes |
| Rooftop Garden | N/A |
| Swimming Pool | N/A |
| GYM | N/A |
| Fire Exit | Yes |
| Present Status | Semi ready |
| Posted On | Mon, Mar 17, 2025 9:10 AM |
While there are certainly a lot of popular commercial locations, Mirpur has its own unique aspects that make it stand out from all the others. The office space is an open floor and this is a brand new space. It's vast and judging from the size, it's definitely going to provide you with much more space than you could need! With a capacity of this size, you could use it to keep employees satisfied with a modern work environment and a corner to relax in as well. You could also use this space to store items.