Alif Islam
Posted On Wed, Sep 2, 2026 9:10 AM
bashundhara
| Property ID | 4729 |
| Property Category | Residential |
| Property Type | Apartment |
| Price | 1000 57000.00 BDT |
| Property Size | 2000 5 |
| Offered Floor | 5 |
| Area | Bashundhara Residential Area, Dhaka |
| Address | bashundhara |
| Total Bathrooms | 2 |
| Parking | 1 Slot |
| Generator | Full Backup |
| Lift | Yes |
| Rooftop Garden | N/A |
| Swimming Pool | N/A |
| GYM | N/A |
| Fire Exit | Yes |
| Present Status | redy |
| Posted On | Wed, Sep 2, 2026 9:10 AM |
Experience the comfort of a fully furnished apartment with essential modern facilities.
Premium Apartment Features
Services & Facilities
Bashundhara R/A, Dhaka
01711-993377 | 01712-553547