S.M. Arman
Posted On Mon, Apr 13, 2026 5:30 PM
DSE Tower, Plot #46, Road #21 Nikunja-2, Dhaka-1229
| Property ID | 4271 |
| Property Category | Commercial |
| Property Type | Office Building |
| Price | Per Sqft 70.00 BDT |
| Property Size | 654954 Square Feet |
| Offered Floor | 7 |
| Area | Nikunja, Dhaka |
| Address | DSE Tower, Plot #46, Road #21 Nikunja-2, Dhaka-1229 |
| Parking | 200 Slot |
| Generator | Full Backup |
| Lift | Yes |
| Rooftop Garden | N/A |
| Swimming Pool | N/A |
| GYM | Yes |
| Fire Exit | Yes |
| Present Status | Ready |
| Posted On | Mon, Apr 13, 2026 5:30 PM |
Position your business at DSE Tower—designed for companies that value speed, accessibility, and prestige. Located just minutes from Hazrat Shahjalal International Airport, it’s the ideal address for global and fast-moving businesses.
Why DSE Tower?
Located in Nikunja-2, offering seamless connectivity across the city.
Work Closer. Move Faster. Grow Smarter.
Contact for inquiries & site visits:
S. M. Arman
Manager, Dhaka Stock Exchange PLC.